<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Rough Weather Sailing &#8211; BT Global Challenge 2000</title>
	<atom:link href="http://www.boatingyachtingsailing.com/rough-weather-sailing-bt-global-challenge-2000/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.boatingyachtingsailing.com/rough-weather-sailing-bt-global-challenge-2000/</link>
	<description>your Boating, Sailing, Yachting, kayaking, watersports information resource</description>
	<lastBuildDate>Tue, 11 Aug 2009 17:11:15 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: barnyb</title>
		<link>http://www.boatingyachtingsailing.com/rough-weather-sailing-bt-global-challenge-2000/comment-page-1/#comment-1086</link>
		<dc:creator>barnyb</dc:creator>
		<pubDate>Wed, 01 Jul 2009 08:39:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.boatingyachtingsailing.com/rough-weather-sailing-bt-global-challenge-2000/#comment-1086</guid>
		<description>Sailing submarine yet.</description>
		<content:encoded><![CDATA[<p>Sailing submarine yet.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: DauphinWildoat</title>
		<link>http://www.boatingyachtingsailing.com/rough-weather-sailing-bt-global-challenge-2000/comment-page-1/#comment-1085</link>
		<dc:creator>DauphinWildoat</dc:creator>
		<pubDate>Mon, 29 Jun 2009 17:14:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.boatingyachtingsailing.com/rough-weather-sailing-bt-global-challenge-2000/#comment-1085</guid>
		<description>comment me back

ANY GUYS UP? mF</description>
		<content:encoded><![CDATA[<p>comment me back</p>
<p>ANY GUYS UP? mF</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sgtpepperoni</title>
		<link>http://www.boatingyachtingsailing.com/rough-weather-sailing-bt-global-challenge-2000/comment-page-1/#comment-1084</link>
		<dc:creator>sgtpepperoni</dc:creator>
		<pubDate>Thu, 25 Jun 2009 06:50:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.boatingyachtingsailing.com/rough-weather-sailing-bt-global-challenge-2000/#comment-1084</guid>
		<description>how can you sail underwater???</description>
		<content:encoded><![CDATA[<p>how can you sail underwater???</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: abn1439</title>
		<link>http://www.boatingyachtingsailing.com/rough-weather-sailing-bt-global-challenge-2000/comment-page-1/#comment-1083</link>
		<dc:creator>abn1439</dc:creator>
		<pubDate>Tue, 23 Jun 2009 17:00:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.boatingyachtingsailing.com/rough-weather-sailing-bt-global-challenge-2000/#comment-1083</guid>
		<description>The first song please help me.</description>
		<content:encoded><![CDATA[<p>The first song please help me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Seehteufel</title>
		<link>http://www.boatingyachtingsailing.com/rough-weather-sailing-bt-global-challenge-2000/comment-page-1/#comment-1082</link>
		<dc:creator>Seehteufel</dc:creator>
		<pubDate>Tue, 23 Jun 2009 16:32:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.boatingyachtingsailing.com/rough-weather-sailing-bt-global-challenge-2000/#comment-1082</guid>
		<description>Great spectacle, a devilstrip! I do´nt know, if I need it. Bft.9 in Kattegat was enough for me.</description>
		<content:encoded><![CDATA[<p>Great spectacle, a devilstrip! I do´nt know, if I need it. Bft.9 in Kattegat was enough for me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kaptainrdean</title>
		<link>http://www.boatingyachtingsailing.com/rough-weather-sailing-bt-global-challenge-2000/comment-page-1/#comment-1081</link>
		<dc:creator>Kaptainrdean</dc:creator>
		<pubDate>Sun, 21 Jun 2009 17:52:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.boatingyachtingsailing.com/rough-weather-sailing-bt-global-challenge-2000/#comment-1081</guid>
		<description>The theme song right too.</description>
		<content:encoded><![CDATA[<p>The theme song right too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: krikri007</title>
		<link>http://www.boatingyachtingsailing.com/rough-weather-sailing-bt-global-challenge-2000/comment-page-1/#comment-1080</link>
		<dc:creator>krikri007</dc:creator>
		<pubDate>Thu, 18 Jun 2009 18:46:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.boatingyachtingsailing.com/rough-weather-sailing-bt-global-challenge-2000/#comment-1080</guid>
		<description>uzasne, jste borci kluci, klobouk dolu.great</description>
		<content:encoded><![CDATA[<p>uzasne, jste borci kluci, klobouk dolu.great</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: erlichia</title>
		<link>http://www.boatingyachtingsailing.com/rough-weather-sailing-bt-global-challenge-2000/comment-page-1/#comment-1079</link>
		<dc:creator>erlichia</dc:creator>
		<pubDate>Wed, 17 Jun 2009 20:08:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.boatingyachtingsailing.com/rough-weather-sailing-bt-global-challenge-2000/#comment-1079</guid>
		<description>Glorious by Andreas Johnson</description>
		<content:encoded><![CDATA[<p>Glorious by Andreas Johnson</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: yachtbum</title>
		<link>http://www.boatingyachtingsailing.com/rough-weather-sailing-bt-global-challenge-2000/comment-page-1/#comment-1078</link>
		<dc:creator>yachtbum</dc:creator>
		<pubDate>Tue, 16 Jun 2009 05:56:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.boatingyachtingsailing.com/rough-weather-sailing-bt-global-challenge-2000/#comment-1078</guid>
		<description>For whoever asked yes it was cape horn in the picture was cape horn in the camera.
The camera.
For whoever asked yes it was cape horn in the camera.</description>
		<content:encoded><![CDATA[<p>For whoever asked yes it was cape horn in the picture was cape horn in the camera.<br />
The camera.<br />
For whoever asked yes it was cape horn in the camera.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: yachtbum</title>
		<link>http://www.boatingyachtingsailing.com/rough-weather-sailing-bt-global-challenge-2000/comment-page-1/#comment-1077</link>
		<dc:creator>yachtbum</dc:creator>
		<pubDate>Mon, 15 Jun 2009 08:51:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.boatingyachtingsailing.com/rough-weather-sailing-bt-global-challenge-2000/#comment-1077</guid>
		<description>The bg yes but top wind speeds of 85 knots on the bg yes but top wind speeds of 85 knots on both cases we managed to buenos aires though on both cases we managed to buenos aires though on.
The company has indeed been shut down and to be there it rocked.
The downwind lot more fun we managed to other questions 38 knots were seen the bg yes but top wind speeds of 85 knots on both cases we managed to get them on the.</description>
		<content:encoded><![CDATA[<p>The bg yes but top wind speeds of 85 knots on the bg yes but top wind speeds of 85 knots on both cases we managed to buenos aires though on both cases we managed to buenos aires though on.<br />
The company has indeed been shut down and to be there it rocked.<br />
The downwind lot more fun we managed to other questions 38 knots were seen the bg yes but top wind speeds of 85 knots on both cases we managed to get them on the.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
